<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trend Sigma</title>
	<atom:link href="http://www.trendsigma.com/ts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsigma.com/ts</link>
	<description>Trading alerts and stock picks</description>
	<lastBuildDate>Wed, 10 Apr 2013 15:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>First Solar smokes the shorts</title>
		<link>http://www.trendsigma.com/ts/first-solar-smokes-the-shorts/</link>
		<comments>http://www.trendsigma.com/ts/first-solar-smokes-the-shorts/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 08:09:00 +0000</pubDate>
		<dc:creator>TS</dc:creator>
				<category><![CDATA[Stock picks]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[{1}]]></category>

		<guid isPermaLink="false">http://www.trendsigma.com/ts/?p=346</guid>
		<description><![CDATA[Today First Solar (FSLR) came out with a bright and bold guidance for the foreseeable future. During the session their shares were on the absolute run. The intraday chart looks even more impressive. Note, that earlier the stock was already up on another interesting piece of news. So, to begin with the minor news, FSLR [...]]]></description>
			<content:encoded><![CDATA[<p>Today First Solar (<a href="http://www.trendsigma.com/ts/t/fslr/">FSLR</a>) came out with a bright and bold guidance for the foreseeable future. During the session their shares were on the absolute run.</p>
<p align="center"><img height="333" alt="FSLR daily chart" src="http://www.trendsigma.com/ts/a/2013/04/fslr-20130409.png" width="372" /></p>
<p>The intraday chart looks even more impressive. Note, that earlier the stock was already up on another interesting piece of news.</p>
<p align="center"><img height="360" alt="The epic short squeeze or a market misunderstanding a company?" src="http://www.trendsigma.com/ts/a/2013/04/fslr-20130409d.png" width="416" /></p>
<p>So, to begin with the minor news, FSLR broke a new efficiency rate record for their thin film solar cells. In 2012 it was 14.4% and now they increased it to 16.1%. On the other hand, advances like these are expected. In some way this was old news.</p>
<p>The more exciting thing was, of course, the bold statement of optimistic guidance. Especially their long-term outlook for the next three years implied that the stock is at the moment at a ridiculously low price.</p>
<p>Others, however, are noting that we have seen an epic short squeeze. Nonetheless, First Solar&#8217;s prediction of sustained growth, both in revenues and earnings, is not what the market expected for this stock, as demonstrated by the low share price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsigma.com/ts/first-solar-smokes-the-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Japan wants to fight deflation</title>
		<link>http://www.trendsigma.com/ts/bank-of-japan-wants-to-fight-deflation/</link>
		<comments>http://www.trendsigma.com/ts/bank-of-japan-wants-to-fight-deflation/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:05:00 +0000</pubDate>
		<dc:creator>TS</dc:creator>
				<category><![CDATA[Stock picks]]></category>
		<category><![CDATA[YCS]]></category>
		<category><![CDATA[{2}]]></category>

		<guid isPermaLink="false">http://www.trendsigma.com/ts/?p=343</guid>
		<description><![CDATA[The BOJ started to experiment with what the FED does since some time now, buying government bonds. The Yen seems to be a nice short given the high dept to GDP ratio of Japan. See the daily chart of the ultrashort Yen ETF YCS below. Swing time alert for our Trend Scalper!]]></description>
			<content:encoded><![CDATA[<p>The BOJ started to experiment with what the FED does since some time now, buying government bonds. The Yen seems to be a nice short given the high dept to GDP ratio of Japan.</p>
<p>See the daily chart of the ultrashort Yen ETF <a href="http://www.trendsigma.com/ts/t/ycs/">YCS</a> below.</p>
<p align="center"><img height="336" alt="ycs-20130404" src="http://www.trendsigma.com/ts/a/2013/04/ycs-20130404.png" width="355" /></p>
<p>Swing time alert for our <a href="http://www.trendsigma.com/site/trendsignals">Trend Scalper</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsigma.com/ts/bank-of-japan-wants-to-fight-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing trader&#8217;s heaven</title>
		<link>http://www.trendsigma.com/ts/swing-traders-heaven/</link>
		<comments>http://www.trendsigma.com/ts/swing-traders-heaven/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 09:54:00 +0000</pubDate>
		<dc:creator>TS</dc:creator>
				<category><![CDATA[Stock picks]]></category>
		<category><![CDATA[CIMT]]></category>
		<category><![CDATA[{4}]]></category>

		<guid isPermaLink="false">http://www.trendsigma.com/ts/?p=341</guid>
		<description><![CDATA[Cimatron (CIMT) seems to be the perfect swing trend trading stock. With a large oscillation it came back from former highs and tries now to reverse its movement again. Cimatron is a CAD/CAM company from Israel. For us it&#8217;s a swing trading vehicle. For now. You already know that we let the merciless trend scalper [...]]]></description>
			<content:encoded><![CDATA[<p>Cimatron (<a href="http://www.trendsigma.com/ts/t/cimt/">CIMT</a>) seems to be the perfect swing trend trading stock. With a large oscillation it came back from former highs and tries now to reverse its movement again.</p>
<p align="center"><img height="345" alt="swing trading roller coaster" src="http://www.trendsigma.com/ts/a/2013/02/cimt-20130227.png" width="375" /></p>
<p>Cimatron is a CAD/CAM company from Israel. For us it&#8217;s a swing trading vehicle. For now. You already know that we let the <a href="http://www.trendsigma.com/site/trendsignals">merciless trend scalper</a> do the job (of becoming rich).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsigma.com/ts/swing-traders-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIPs are running</title>
		<link>http://www.trendsigma.com/ts/vips-are-running/</link>
		<comments>http://www.trendsigma.com/ts/vips-are-running/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:42:00 +0000</pubDate>
		<dc:creator>TS</dc:creator>
				<category><![CDATA[Stock picks]]></category>
		<category><![CDATA[VIPS]]></category>
		<category><![CDATA[{3}]]></category>

		<guid isPermaLink="false">http://www.trendsigma.com/ts/?p=339</guid>
		<description><![CDATA[Vip Shop (VIPS) jumped today on a terrific earnings report. Especially the revenues growth of 184% impressed. VIPS is a Chinese online discount retailer. For us it is a stock with a trend that can be scalped. Can it be also calmly ridden? Time will tell. For now it is too early to let the [...]]]></description>
			<content:encoded><![CDATA[<p>Vip Shop (<a href="http://www.trendsigma.com/ts/t/vips/">VIPS</a>) jumped today on a terrific earnings report. Especially the revenues growth of 184% impressed.</p>
<p align="center"><img height="333" alt="vips-20130222" src="http://www.trendsigma.com/ts/a/2013/02/vips-20130222.png" width="371" /></p>
<p>VIPS is a Chinese online discount retailer. For us it is a stock with a <a href="http://www.trendsigma.com/system/scalper.html">trend that can be scalped</a>.</p>
<p>Can it be also calmly ridden? Time will tell. For now it is too early to let the <a href="http://www.trendsigma.com/site/trendrider">Trend Rider</a> take over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsigma.com/ts/vips-are-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar stocks rallied today</title>
		<link>http://www.trendsigma.com/ts/solar-stocks-rallied-today/</link>
		<comments>http://www.trendsigma.com/ts/solar-stocks-rallied-today/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 09:53:15 +0000</pubDate>
		<dc:creator>TS</dc:creator>
				<category><![CDATA[Stock picks]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[SCTY]]></category>
		<category><![CDATA[SPWR]]></category>
		<category><![CDATA[{3}]]></category>

		<guid isPermaLink="false">http://www.trendsigma.com/ts/?p=335</guid>
		<description><![CDATA[Today was one of those days for solar stocks. SolarCity (SCTY) popped together with many other solar names on some reports from industry analysts that suggest sunny times are just ahead. SolarCity is a company that installs solar modules. Fundamentally there is only a guess about SolarCity&#8217;s future possible at this time, but technically it [...]]]></description>
			<content:encoded><![CDATA[<p>Today was one of those days for solar stocks. SolarCity (<a href="http://www.trendsigma.com/ts/t/scty/">SCTY</a>) popped together with many other solar names on some reports from industry analysts that suggest sunny times are just ahead.</p>
<p align="center"><img height="346" alt="base breaking solar installer" src="http://www.trendsigma.com/ts/a/2013/02/scty-20130211.png" width="378" /></p>
<p>SolarCity is a company that installs solar modules. Fundamentally there is only a guess about SolarCity&#8217;s future possible at this time, but technically it looks like SCTY is on the brink to break a base after successfully moving above its post-IPO price action.</p>
<p>SunPower (<a href="http://www.trendsigma.com/ts/t/spwr/">SPWR</a>) produces high-efficiency modules and is able to command a price premium for them. The opposite would be First Solar (<a href="http://www.trendsigma.com/ts/t/fslr/">FSLR</a>), which makes low-efficiency modules but for a lower cost. SunPower&#8217;s breakout in the daily bar chart below looks even more impressive than SolarCity&#8217;s one.</p>
<p align="center"><img height="329" alt="Breakout of SunPower" src="http://www.trendsigma.com/ts/a/2013/02/spwr-20130211.png" width="376" /></p>
<p>These stocks are for <a href="http://www.trendsigma.com/ts/swing-trading-to-get-safely-on-a-trend/">swing traders dancing with the trend</a> aka <a href="http://www.trendsigma.com/system/scalper.html">Trend Scalpers</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsigma.com/ts/solar-stocks-rallied-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalping the swingy growth trend</title>
		<link>http://www.trendsigma.com/ts/scalping-the-swingy-growth-trend/</link>
		<comments>http://www.trendsigma.com/ts/scalping-the-swingy-growth-trend/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:45:00 +0000</pubDate>
		<dc:creator>TS</dc:creator>
				<category><![CDATA[Stock picks]]></category>
		<category><![CDATA[RKUS]]></category>
		<category><![CDATA[{4}]]></category>

		<guid isPermaLink="false">http://www.trendsigma.com/ts/?p=333</guid>
		<description><![CDATA[Recent IPO Ruckus Wireless (RKUS) meanders currently in a smooth and swingy uptrend. After breaking out of its first day trading range and resuming with a strong trend, it is now in swing trading mode. Thus it is a target for the Trend Scalper and his swing trading sword. Ruckus provides Wi-Fi solutions and may [...]]]></description>
			<content:encoded><![CDATA[<div style="PADDING-RIGHT: 20px; FLOAT: left; PADDING-BOTTOM: 20px"><img height="325" alt="Ruckus Wireless chart" src="http://www.trendsigma.com/ts/a/2013/02/rkus-20130208.png" width="199" /></div>
<p>Recent IPO Ruckus Wireless (<a href="http://www.trendsigma.com/ts/t/rkus/">RKUS</a>) meanders currently in a smooth and swingy uptrend. After breaking out of its first day trading range and resuming with a strong trend, it is now in <a href="http://www.trendsigma.com/ts/the-simple-swing-trading-system/">swing trading mode</a>.</p>
<p>Thus it is a target for the <a href="http://www.trendsigma.com/system/scalper.html">Trend Scalper</a> and his <a href="http://www.trendsigma.com/site/signalsoftware">swing trading sword</a>.</p>
<p>Ruckus provides Wi-Fi solutions and may be in the sweet spot of a growth segment therefore. Its specialty is getting more connections out of a wireless access point, which is the cardinal weakness of Wi-Fi. Compared with a standard network with real wires, Wi-Fi provides less bandwidth and has density constraints. Connections interfere with each other.</p>
<p>If the future is wireless, RKUS should rise like a guy wire-less helium balloon and could also become an investment trade for <a href="http://www.trendsigma.com/site/trendrider">Trend Riders</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsigma.com/ts/scalping-the-swingy-growth-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing trading the three dimensions</title>
		<link>http://www.trendsigma.com/ts/swing-trading-the-three-dimensions/</link>
		<comments>http://www.trendsigma.com/ts/swing-trading-the-three-dimensions/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:36:00 +0000</pubDate>
		<dc:creator>TS</dc:creator>
				<category><![CDATA[Stock picks]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[{4}]]></category>

		<guid isPermaLink="false">http://www.trendsigma.com/ts/?p=331</guid>
		<description><![CDATA[After a severe dip last week, 3D Systems (DDD) tries to turn the tide and extent its fulminant trend. This maker of 3D printers has a strong price trend but also a lofty price. It advanced almost by a factor of two in the last three month and factor four in the last year. Revenues [...]]]></description>
			<content:encoded><![CDATA[<p>After a severe dip last week, 3D Systems (<a href="http://www.trendsigma.com/ts/t/ddd/">DDD</a>) tries to turn the tide and extent its fulminant trend.</p>
<p align="center"><img height="327" alt="ddd-20130205" src="http://www.trendsigma.com/ts/a/2013/02/ddd-20130205.png" width="376" /></p>
<p>This maker of 3D printers has a strong price trend but also a lofty price. It advanced almost by a factor of two in the last three month and factor four in the last year. Revenues are growing also, but&#8230; not that fast.</p>
<p>So, this one is for our <a href="http://www.trendsigma.com/system/scalper.html">Trend Scalper system</a>, which is the right method whenever a <a href="http://www.trendsigma.com/ts/swing-trading-the-trend/">trend gets swingy</a>.</p>
<p>And finally, and as usual, a message for those who all too often stand at the sidelines, because they don&#8217;t dare to scalp a roller coaster.</p>
<p>Just try it &#8211; with this <a href="http://www.trendsigma.com/site/neurosignals">trend scalping neuro wonder</a> it may be possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsigma.com/ts/swing-trading-the-three-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight trend for technical traders</title>
		<link>http://www.trendsigma.com/ts/straight-trend-for-technical-traders/</link>
		<comments>http://www.trendsigma.com/ts/straight-trend-for-technical-traders/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:42:00 +0000</pubDate>
		<dc:creator>TS</dc:creator>
				<category><![CDATA[Stock picks]]></category>
		<category><![CDATA[ZQK]]></category>
		<category><![CDATA[{4}]]></category>

		<guid isPermaLink="false">http://www.trendsigma.com/ts/?p=326</guid>
		<description><![CDATA[Quiksilver (ZQK) is going strongly since some weeks. On January 3 this shoe company announced that they had found a new CEO and Goldman upgraded the stock to buy in expectation of a turnaround. They lifted their price target from $4 to $6.50. This is a purely technical trade for trend scalpers. But beware, the [...]]]></description>
			<content:encoded><![CDATA[<p>Quiksilver (<a href="http://www.trendsigma.com/ts/t/zqk/">ZQK</a>) is going strongly since some weeks. On January 3 this shoe company announced that they had found a new CEO and Goldman upgraded the stock to buy in expectation of a turnaround. They lifted their price target from $4 to $6.50.</p>
<p align="center"><img height="346" alt="Quiksilver Beachware ZQK" src="http://www.trendsigma.com/ts/a/2013/01/zqk-20132501.png" width="355" /></p>
<p>This is a purely technical trade for <a href="http://www.trendsigma.com/system/scalper.html">trend scalpers</a>. But beware, the straight and smooth trend started with a severe gap down, which means this stock is able to disappoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsigma.com/ts/straight-trend-for-technical-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot blackberries or a smartphone is no computer</title>
		<link>http://www.trendsigma.com/ts/hot-black-berries/</link>
		<comments>http://www.trendsigma.com/ts/hot-black-berries/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 22:44:00 +0000</pubDate>
		<dc:creator>TS</dc:creator>
				<category><![CDATA[Stock picks]]></category>
		<category><![CDATA[BBRY]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[{3}]]></category>

		<guid isPermaLink="false">http://www.trendsigma.com/ts/?p=323</guid>
		<description><![CDATA[With BlackBerry (BBRY) the other smartphone underdog got an enormous boost today. Yesterday it had been Nokia (NOK). Apparently just some leaked pictures of its upcoming new BlackBerry, the first one with a touchscreen keyboard, was the reason for the intraday run. Strange, as RIM definitely comes late to the party and has to play [...]]]></description>
			<content:encoded><![CDATA[<p>With BlackBerry (<a href="http://www.trendsigma.com/ts/t/bbry/">BBRY</a>) the other smartphone underdog got an enormous boost today. Yesterday it had been Nokia (<a href="http://www.trendsigma.com/ts/t/nok/">NOK</a>).</p>
<p align="center"><img height="326" alt="Hot black berries" src="http://www.trendsigma.com/ts/a/2013/01/rimm-20130111.png" width="376" /></p>
<p>Apparently just some leaked pictures of its upcoming new BlackBerry, the first one with a touchscreen keyboard, was the reason for the intraday run. Strange, as RIM definitely comes late to the party and has to play the catch up game here. Even more strange is that RIMM was premarket in the red following a downgrade to sell by BMO.</p>
<p>Is this a sign that the two smartphone market leaders, Apple and Google, will not eliminate all other vendors as Microsoft did it with its Windows OS?</p>
<p>The smartphone market consists of two buyer types, seen in a black-white illuminated environment.</p>
<p>The smaller group likes tech toys, apps and/or a strong brand name. The larger buyer group wants a cheap phone that is able to do the basics of a smartphone like browsing the Web, using a map, sending emails, twittering, staying in contact via Facebook, and so on.</p>
<p>For these &#8220;unsophisticated&#8221; customers of the larger group it is secondary whether there are thousand or hundred thousand apps available. It is also unimportant whether the OS comes from Microsoft, Google, or Apple. They even trade the ego-boosting iPhone brand for a cheaper price.</p>
<p>Apple and perhaps Google will prevail in the app race against Microsoft and clearly against RIM. The autocatalytic forces that attract software developers to the platform that makes them the most money will ensure that.</p>
<p>But the number of apps is secondary for a smartphone. The deeper reason is that a smartphone is not a computer. Technically it is, but seen from a user perspective it is not. The screen is too small. The keyboard is too small. Everything is too small.</p>
<p>You just can&#8217;t work on a smartphone. Its functionality is limited by its size. In the end a smartphone is just that, a smart phone, something whose main use is simple communication.</p>
<p>So, the sheer mass of different and useful applications that enabled Microsoft to kill its competition with Windows can&#8217;t exist in the smartphone world.</p>
<p>Based on this premise, both RIM and Nokia still have a chance in the market and both stocks have a large recovery potential.</p>
<p>Nokia has probably the better cards with Microsoft as a partner. It is also still the vice champion of the mobile world measured by the total number of cell phones sold. RIM, on the other hand, claims that it has the most versatile and reliable network for messages. A smartphone is mainly still a communication device&#8230;</p>
<p>The future is in the clouds, but price potential is there for both stocks. Expect the road upwards to be rocky and use <a href="http://www.trendsigma.com/ts/swing-trading-to-get-safely-on-a-trend/">care to get safely on a possibly forming trend</a>. The other method to cope with volatility is to <a href="http://www.trendsigma.com/ts/autotrading-vs-manual-trading/">automatically enter the trend</a> and switch to a hold strategy after your position is in plus territory.</p>
<p>If it turns out that during your attempt to <a href="http://www.trendsigma.com/ts/swing-trading-the-trend/">swing trade the trend</a> there is much volatility but no enduring trend, simply accept it. Using the right swing trading methods lets you seamlessly switch between trend and swing trading.</p>
<p>As usual, our <a href="http://www.trendsigma.com/site/neurosignals">neural net algorithm warrior</a> is recommended for wild horses like NOK and RIMM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsigma.com/ts/hot-black-berries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia on the bring of a recovery?</title>
		<link>http://www.trendsigma.com/ts/nokia-on-the-bring-of-a-recovery/</link>
		<comments>http://www.trendsigma.com/ts/nokia-on-the-bring-of-a-recovery/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 09:20:00 +0000</pubDate>
		<dc:creator>TS</dc:creator>
				<category><![CDATA[Stock picks]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[{3}]]></category>

		<guid isPermaLink="false">http://www.trendsigma.com/ts/?p=319</guid>
		<description><![CDATA[Today Nokia (NOK) gapped up on a positive preview to its upcoming earnings report. Especially encouraging were better than expected sales figures for its new flagship smartphone, the Lumia 920. Is this the first sun ray after Nokia had been falling off a cliff during the last years or is it a dead cat&#8217;s bounce? [...]]]></description>
			<content:encoded><![CDATA[<p>Today Nokia (<a href="http://www.trendsigma.com/ts/t/nok/">NOK</a>) gapped up on a positive preview to its upcoming earnings report.</p>
<p align="center"><img height="326" alt="nok-20130110" src="http://www.trendsigma.com/ts/a/2013/01/nok-20130110.png" width="375" /></p>
<p>Especially encouraging were better than expected sales figures for its new flagship smartphone, the Lumia 920.</p>
<p>Is this the first sun ray after Nokia had been falling off a cliff during the last years or is it a dead cat&#8217;s bounce?</p>
<p>As usual, the answer is &#8220;perhaps&#8221; or &#8220;who knows&#8221;, which is why we have to trade and not to invest. Nokia&#8217;s big problem is its competition and that is not sitting still. The market leaders in the smartphone space, Apple with its iPhone line and Google with the Android operating system, have a large head start.</p>
<p>But Nokia seems to be able to innovate on the hardware side and if it continues to be cheaper at least than Apple, chances for a recovery may be good. That Windows is the OS on the Lumia may be secondary for many buyers.</p>
<p>Conclusion: Large theoretical price potential and a good candidate for <a href="http://www.trendsigma.com/ts/swing-trend-trading/">swing trading the trend</a>.</p>
<p>As usual we are sending our <a href="http://www.trendsigma.com/site/neurosignals">neural trend scalping robot</a> out to do the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsigma.com/ts/nokia-on-the-bring-of-a-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.177 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 02:15:39 -->
